Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content |
Basic function annotation. > Subcellular Location, Domain and Function > Gene Ontology > KEGG and Reactome Pathway |
Subcellular Location | Cell membrane Multi-pass membrane protein Cytoplasmic granule membrane Multi-pass membrane protein Note=Cytoplasmic granules of cytolytic T-lymphocytes, NK cells, and neutrophils. |
Domain |
PF00822 PMP-22/EMP/MP20/Claudin family |
Function |
- |
Biological Process | - |
Molecular Function | - |
Cellular Component | - |
KEGG | - |
Reactome | - |
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content | Literatures that report relations between NKG7 and anti-tumor immunity. The specific mechanism were also collected if the literature reports that a gene specifically promotes or inhibits the infiltration or function of T/NK cells. |
There is no record. |
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content | High-throughput screening data (e.g. CRISPR-Cas9, shRNA and RNAi) for T cell-mediated killing. Genetic screen techniques can identify mechanisms of tumor cell resistance (e.g., PTPN2) and sensitivity (e.g., APLNR) to killing by cytotoxic T cells, the central effectors of anti-tumor immunity. After comprehensively searching, eight groups of screening data sets were collected in the current database. In this tab, users can check whether their selected genes cause resistance or increase sensitivity to T cell-mediated killing in various data sets. |
> High-throughput Screening
[ TOP ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistical results of NKG7 in screening data sets for detecting immune reponses.
|
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content |
Transcriptomic and genomic profiling of pre-treated tumor biopsies from responders and non-responders to immunotherapy. These data were used to identify signatures and mechanisms of response to checkpoint blockade (e.g., anti-PDL1 and anti-PD1). One example is that mutations in the gene PBRM1 benefit clinical survival of patients with clear cell renal cell carcinoma. After comprehensively searching, we collected 5 and 6 of transcriptomic and genomic data sets, respectively. In this tab, users can check whether their selected genes have significant difference of expression or mutation between responders and non-responders in various data sets. > Expression difference between responders and non-responders > Mutation difference between responders and non-responders |
Points in the above scatter plot represent the expression difference of NKG7 in various data sets.
|
Points in the above scatter plot represent the mutation difference of NKG7 in various data sets.
|
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content |
Relations between abundance of tumor-infiltrating lymphocytes (TILs) and expression, copy number, methylation, or mutation of NKG7. The immune-related signatures of 28 TIL types from Charoentong's study, which can be viewed in the download page. For each cancer type, the relative abundance of TILs were inferred by using gene set variation analysis (GSVA) based on gene expression profile. In this tab, users can examine which kinds of TILs might be regulated by the current gene. |
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content |
Relations between three kinds of immunomodulators and expression, copy number, methylation, or mutation of NKG7. These immunomo-dulators were collected from Charoentong's study. In this tab, users can examine which immunomodulators might be regulated by NKG7. > Immunoinhibitor > Immunostimulator > MHC molecule |
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content |
Relations between chemokines (or receptors) and expression, copy number, methylation, or mutation of NKG7. In this tab, users can examine which chemokines (or receptors) might be regulated by the current gene. > Chemokine > Receptor |
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content |
Distribution of NKG7 expression across immune and molecular subtypes. > Immune subtype > Molecular subtype |
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content |
Associations between NKG7 and clinical features. > Overall survival analysis > Cancer stage > Tumor grade |
Summary | |
---|---|
Symbol | NKG7 |
Name | natural killer cell granule protein 7 |
Aliases | GMP-17; granule membrane protein 17; natural killer cell group 7 sequence; p15-TIA-1; G-CSF-induced gene 1 p ...... |
Chromosomal Location | 19q13.41 |
External Links | HGNC, NCBI, Ensembl, Uniprot, GeneCards |
Content | Drugs targeting NKG7 collected from DrugBank database. |
There is no record. |